Planer
Planer
Equipped with direct-drive, high-torque hydraulic motor. These low maintenance attachments efficiently mill asphalt or concrete. Planers feature hydraulic side-shift for planing close to walls and curbs. Consistent depth control and ski depth visible from the operator ’s seat. Make precise adjustments with fingertip controls.
Features & Benefits
- Top access panel – for easier bit service and maintenance.
- Side cutting bits – to decrease drum binding in the cut and to produce a vertical edge for improving the joint bond between a new layer of asphalt and the existing layer.
- Hydraulic side-shift – for planing close to walls and curbs, and to easily reposition the drum for another pass.
- Oscillating planer housing – for planing sloping surfaces or to match two uneven surfaces.
- Rear frame wheels – to provide support and reduce tyre bounce while planing.
- Direct-drive high torque motors – for low maintenance and high efficiency.
- Bob-Tach™ mounting system with quick-connect controls – for fast, easy attachment changes.
Planer Specifications
Applications
Planer
Road work, Recycling and Cleaning
yes
Main features
Planer
Top access panel–for easier bit service and maintenance.
yes
Side cutting bits–to decrease drum binding in the cut and to produce a vertical edge for improving the joint bond between a new layer of asphalt and the existing layer.
yes
Hydraulic side-shift–for planing close to walls and curbs, and to easily reposition the drum for another pass.
yes
Oscillating planer housing–for planing sloping surfaces or to match two uneven surfaces.
yes
Rear frame wheels–to provide support and reduce tire bounce while planing.
yes
Direct-drive high torque motors–for low maintenance and high efficiency.
yes
Bob-Tach™ mounting system with quick-connect controls–for fast, easy attachment changes.
yes
Compatibility
Planer
Characteristics and performance
Planer
Description | Item number | Maximum cutting width (mm) | Cutting depth (with std drum) (mm) | Max. cutting angle ± (°) | Side shift (mm) | Planing distance next to curb (mm) |
---|---|---|---|---|---|---|
Planer 35 cm (Equipped with 35 cm All Purpose Drum) | PLN14*14AP | 350.0 | 150.0 | 15.0 | 750.0 | - |
Planer 46 cm (Equipped with 46 cm Fast Cut Drum) | PLN18*18FC | 460.0 | 150.0 | 15.0 | 750.0 | - |
Planer 46 cm (Without Drum) | PLN18*NODRUM | 460.0 | 150.0 | 15.0 | 750.0 | - |
Planer 61 cm (Equipped with 61 cm Fast Cut Drum) | PLN24*24FC | 610.0 | 150.0 | 15.0 | 750.0 | - |
Planer 61 cm (Without Drum) | PLN24*NODRUM | 610.0 | 150.0 | 15.0 | 750.0 | - |
Self Leveling Planer 45 cm | 7221391 | 450.0 | 150.0 | 15.0 | 650.0 | 65.0 |
Self Leveling Planer 60 cm | 7221392 | 600.0 | 170.0 | 15.0 | 650.0 | 65.0 |
Self leveling Planer 100 cm | 6726632 | 1020.0 | 130.0 | 8.0 | 650.0 | 65.0 |
Self Leveling Planer 100 cm with 60 (fixed)/40 (removable) drum | 1111142 | 1020.0 | 130.0 | 8.0 | 650.0 | 65.0 |
Weights and dimensions
Planer
Description | Item number | Operating weight (kg) | Shipping weight (kg) | Overall length (A) (mm) | Overall width (B) (mm) | Overall height (C) (mm) |
---|---|---|---|---|---|---|
Planer 35 cm (Equipped with 35 cm All Purpose Drum) | PLN14*14AP | 660.0 | 660.0 | - | - | - |
Planer 46 cm (Equipped with 46 cm Fast Cut Drum) | PLN18*18FC | 668.0 | 668.0 | - | - | - |
Planer 46 cm (Without Drum) | PLN18*NODRUM | 539.0 | 539.0 | - | - | - |
Planer 61 cm (Equipped with 61 cm Fast Cut Drum) | PLN24*24FC | 731.0 | 731.0 | - | - | - |
Planer 61 cm (Without Drum) | PLN24*NODRUM | 561.0 | 56.0 | - | - | - |
Self Leveling Planer 45 cm | 7221391 | 790.0 | 790.0 | 1179.0 | 1732.0 | 964.0 |
Self Leveling Planer 60 cm | 7221392 | 950.0 | 950.0 | 1241.0 | 1732.0 | 982.0 |
Self leveling Planer 100 cm | 6726632 | 1043.0 | 1087.0 | 1118.0 | 1727.0 | 813.0 |
Self Leveling Planer 100 cm with 60 (fixed)/40 (removable) drum | 1111142 | 1043.0 | 1043.0 | - | - | - |
Applications
Planer
Road work, Recycling and Cleaning
yes
Main features
Planer
Top access panel–for easier bit service and maintenance.
yes
Side cutting bits–to decrease drum binding in the cut and to produce a vertical edge for improving the joint bond between a new layer of asphalt and the existing layer.
yes
Hydraulic side-shift–for planing close to walls and curbs, and to easily reposition the drum for another pass.
yes
Oscillating planer housing–for planing sloping surfaces or to match two uneven surfaces.
yes
Rear frame wheels–to provide support and reduce tire bounce while planing.
yes
Direct-drive high torque motors–for low maintenance and high efficiency.
yes
Bob-Tach™ mounting system with quick-connect controls–for fast, easy attachment changes.
yes
Compatibility
Planer
Characteristics and performance
Planer
Description | Item number | Maximum cutting width (mm) | Cutting depth (with std drum) (mm) | Max. cutting angle ± (°) | Side shift (mm) | Planing distance next to curb (mm) |
---|---|---|---|---|---|---|
Planer 35 cm (Equipped with 35 cm All Purpose Drum) | PLN14*14AP | 350.0 | 150.0 | 15.0 | 750.0 | - |
Planer 46 cm (Equipped with 46 cm Fast Cut Drum) | PLN18*18FC | 460.0 | 150.0 | 15.0 | 750.0 | - |
Planer 46 cm (Without Drum) | PLN18*NODRUM | 460.0 | 150.0 | 15.0 | 750.0 | - |
Planer 61 cm (Equipped with 61 cm Fast Cut Drum) | PLN24*24FC | 610.0 | 150.0 | 15.0 | 750.0 | - |
Planer 61 cm (Without Drum) | PLN24*NODRUM | 610.0 | 150.0 | 15.0 | 750.0 | - |
Self Leveling Planer 45 cm | 7221391 | 450.0 | 150.0 | 15.0 | 650.0 | 65.0 |
Self Leveling Planer 60 cm | 7221392 | 600.0 | 170.0 | 15.0 | 650.0 | 65.0 |
Self leveling Planer 100 cm | 6726632 | 1020.0 | 130.0 | 8.0 | 650.0 | 65.0 |
Self Leveling Planer 100 cm with 60 (fixed)/40 (removable) drum | 1111142 | 1020.0 | 130.0 | 8.0 | 650.0 | 65.0 |
Weights and dimensions
Planer
Description | Item number | Operating weight (kg) | Shipping weight (kg) | Overall length (A) (mm) | Overall width (B) (mm) | Overall height (C) (mm) |
---|---|---|---|---|---|---|
Planer 35 cm (Equipped with 35 cm All Purpose Drum) | PLN14*14AP | 660.0 | 660.0 | - | - | - |
Planer 46 cm (Equipped with 46 cm Fast Cut Drum) | PLN18*18FC | 668.0 | 668.0 | - | - | - |
Planer 46 cm (Without Drum) | PLN18*NODRUM | 539.0 | 539.0 | - | - | - |
Planer 61 cm (Equipped with 61 cm Fast Cut Drum) | PLN24*24FC | 731.0 | 731.0 | - | - | - |
Planer 61 cm (Without Drum) | PLN24*NODRUM | 561.0 | 56.0 | - | - | - |
Self Leveling Planer 45 cm | 7221391 | 790.0 | 790.0 | 1179.0 | 1732.0 | 964.0 |
Self Leveling Planer 60 cm | 7221392 | 950.0 | 950.0 | 1241.0 | 1732.0 | 982.0 |
Self leveling Planer 100 cm | 6726632 | 1043.0 | 1087.0 | 1118.0 | 1727.0 | 813.0 |
Self Leveling Planer 100 cm with 60 (fixed)/40 (removable) drum | 1111142 | 1043.0 | 1043.0 | - | - | - |
Compatible Models
Compact Track Loaders
2
Planer | |
---|---|
T590 Compact Track Loader | |
T770 Compact Track Loader |
Skid Steer Loaders
8
Planer | |
---|---|
S450 Skid-Steer Loader | |
S510 Skid-Steer Loader | |
S530 Skid-Steer Loader | |
S550 Skid-Steer Loader | |
S590 Skid-Steer Loader | |
S630 Skid-Steer Loader | |
S650 Skid-Steer Loader | |
S770 Skid-Steer Loader |