Trencher
Trencher
This versatile tool can be used for a variety of jobs ranging from light to high-production trenching. Digging depths range from 60 cm to 1.5 m. The sideshift feature lets you get close to walls or fences.
Features & Benefits
- Designed and built specifically for Bobcat® loaders.
- Hydraulic sideshift capability to trench close to buildings, fences or other objects.
- Get even closer by removing the auger.
- Changing to a trencher attachment is quick and easy with the Bob-Tach™ mounting system.
Compatible Models
Compact Track Loaders
3
Trencher | |
---|---|
MT100 Mini Track Loader | |
T590 Compact Track Loader | |
T770 Compact Track Loader |
Skid Steer Loaders
9
Trencher | |
---|---|
S450 Skid-Steer Loader | |
S510 Skid-Steer Loader | |
S530 Skid-Steer Loader | |
S550 Skid-Steer Loader | |
S590 Skid-Steer Loader | |
S630 Skid-Steer Loader | |
S650 Skid-Steer Loader | |
S70 Skid-Steer Loader | |
S770 Skid-Steer Loader |
Small Articulated Loaders
2
Trencher | |
---|---|
L23 Small Articulated Loaders | |
L28 Small Articulated Loader |
Trencher Specifications
Applications
Trencher
Agriculture
yes
Construction and Demolition
yes
Landscaping
yes
Road work, Recycling and Cleaning
yes
Main features
Trencher
Designed and built specifically for Bobcat® loaders.
yes
Hydraulic side shift capability to trench close to buildings, fences or other objects. Get even closer by removing the auger.
yes
Changing to a trencher attachment is quick and easy with the Bob-Tach™ mounting system.
yes
Compatibility
Trencher
Characteristics and Performance
Trencher
Description | Item number | Digging depth (mm) | Trench width (mm) | Boom length (mm) | Required hydraulic flow (L/min) | Side shift (mm) |
---|---|---|---|---|---|---|
Trencher LT112 w/ Chain Complete | TRN112X2X4*851579 | 600.0 | 101.0-203.0 | 1000.0 | 34.0-57.0 | 409.0 |
Trencher LT113 w/ Chain Complete | TRN113X3X4*851581 | 900.0 | 101.0-203.0 | 1334.0 | 34.0-57.0 | 409.0 |
Trencher LT213 w/ Chain Complete | TRN213X3X4*851583 | 900.0 | 101.0-203.0 | 1334.0 | 42.0-68.0 | 587.0 |
Trencher LT313 w/ Chain Complete | TRN313X4X6*851585 | 1200.0 | 152.0-305.0 | 1664.0 | 57.0-83.0 | 587.0 |
Trencher LT405 w/ Chain w/o Teeth | 6906100 | 1219.0 | 152.0-305.0 | 1600.0 | 98.0-151.0 | 660.0 |
Trencher LT414 w/ Chain Complete | TRN414X5X6*851587 | 1575.0 | 152.0-305.0 | 2011.0 | 98.0-151.0 | 554.0 |
Trencher, MX112 (Non-CE) | 6959136 | 600.0 | 101.0-203.0 | 1000.0 | 49.0-75.0 | - |
Weights and dimensions
Trencher
Description | Item number | Operating weight (kg) | Shipping weight (kg) | Overall length (A) (mm) | Overall width (B) (mm) | Overall height (C) (mm) |
---|---|---|---|---|---|---|
Trencher LT112 w/ Chain Complete | TRN112X2X4*851579 | 279.0 | 279.0 | 1542.0 | 914.0 | - |
Trencher LT113 w/ Chain Complete | TRN113X3X4*851581 | 290.0 | 290.0 | - | - | - |
Trencher LT213 w/ Chain Complete | TRN213X3X4*851583 | 329.0 | 329.0 | 1880.0 | 1422.0 | - |
Trencher LT313 w/ Chain Complete | TRN313X4X6*851585 | 444.0 | 444.0 | 2273.0 | 1422.0 | - |
Trencher LT405 w/ Chain w/o Teeth | 6906100 | 689.0 | 689.0 | 2820.0 | 1651.0 | - |
Trencher LT414 w/ Chain Complete | TRN414X5X6*851587 | 556.0 | 556.0 | 2642.0 | 1429.0 | - |
Trencher, MX112 (Non-CE) | 6959136 | 258.0 | 258.0 | - | - | - |
Applications
Trencher
Agriculture
yes
Construction and Demolition
yes
Landscaping
yes
Road work, Recycling and Cleaning
yes
Main features
Trencher
Designed and built specifically for Bobcat® loaders.
yes
Hydraulic side shift capability to trench close to buildings, fences or other objects. Get even closer by removing the auger.
yes
Changing to a trencher attachment is quick and easy with the Bob-Tach™ mounting system.
yes
Compatibility
Trencher
Characteristics and Performance
Trencher
Description | Item number | Digging depth (mm) | Trench width (mm) | Boom length (mm) | Required hydraulic flow (L/min) | Side shift (mm) |
---|---|---|---|---|---|---|
Trencher LT112 w/ Chain Complete | TRN112X2X4*851579 | 600.0 | 101.0-203.0 | 1000.0 | 34.0-57.0 | 409.0 |
Trencher LT113 w/ Chain Complete | TRN113X3X4*851581 | 900.0 | 101.0-203.0 | 1334.0 | 34.0-57.0 | 409.0 |
Trencher LT213 w/ Chain Complete | TRN213X3X4*851583 | 900.0 | 101.0-203.0 | 1334.0 | 42.0-68.0 | 587.0 |
Trencher LT313 w/ Chain Complete | TRN313X4X6*851585 | 1200.0 | 152.0-305.0 | 1664.0 | 57.0-83.0 | 587.0 |
Trencher LT405 w/ Chain w/o Teeth | 6906100 | 1219.0 | 152.0-305.0 | 1600.0 | 98.0-151.0 | 660.0 |
Trencher LT414 w/ Chain Complete | TRN414X5X6*851587 | 1575.0 | 152.0-305.0 | 2011.0 | 98.0-151.0 | 554.0 |
Trencher, MX112 (Non-CE) | 6959136 | 600.0 | 101.0-203.0 | 1000.0 | 49.0-75.0 | - |
Weights and dimensions
Trencher
Description | Item number | Operating weight (kg) | Shipping weight (kg) | Overall length (A) (mm) | Overall width (B) (mm) | Overall height (C) (mm) |
---|---|---|---|---|---|---|
Trencher LT112 w/ Chain Complete | TRN112X2X4*851579 | 279.0 | 279.0 | 1542.0 | 914.0 | - |
Trencher LT113 w/ Chain Complete | TRN113X3X4*851581 | 290.0 | 290.0 | - | - | - |
Trencher LT213 w/ Chain Complete | TRN213X3X4*851583 | 329.0 | 329.0 | 1880.0 | 1422.0 | - |
Trencher LT313 w/ Chain Complete | TRN313X4X6*851585 | 444.0 | 444.0 | 2273.0 | 1422.0 | - |
Trencher LT405 w/ Chain w/o Teeth | 6906100 | 689.0 | 689.0 | 2820.0 | 1651.0 | - |
Trencher LT414 w/ Chain Complete | TRN414X5X6*851587 | 556.0 | 556.0 | 2642.0 | 1429.0 | - |
Trencher, MX112 (Non-CE) | 6959136 | 258.0 | 258.0 | - | - | - |